Availability: In stock
Have a question?
SP Chip | ADAU1463 |
DAC Chip | 6 x ESS 9038Q2M |
ADC Chip | 2 x ES9840Q |
Opamp | NJM4580 & OPA2604 |
Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
Music Formats | Hi-Res: DFF / DSF / DSD Up to 256, Hi Res Uncompressed: WAV / FLAC / APE / AIFF / AIF, Compressed: MP3 / AAC / OGG / WMA |
Music Inputs | USB 2.0 Host x 4 aptX-LL/AptX HD Optical (to 96/24bit) |
Control Inputs | BT Wireless Player Remote, Wi-Fi Mobile App, Optional Wired Panel controller w/IPS Display Screen |
PC Connection | USB B |
Processing Functions (See delay below) | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps, Master Gain: 0 ~ 60dB, Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180, EQ filters Q 0.5 ~ 15 @ 0.1 steps, Input Mixer, Three Linking Functions: Volume Linking- Absolute or Relative, EQ Linking – Relative or Absolute, Crossover Linking – With EQ link on, Freq Link button will link crossovers |
Delay | 0 ~ 20ms / 0.02ms stops |
Output EQ | EQ bands: All Channels 31 @ ± 15dB in 0.1dB Steps, Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass |
Crossover | Butterworth & Bessel: 6, 12, 18, 24, 30, 36, 42, 48dB / Linkwitz: 12, 24, 36dB |
XO Phase Rotation | Variable Phase shift at HP and LP filters from 0° ~ 359° |
Inputs | 8 x Hi / 2 x RCA / BT |
Input EQ | EQ bands: All Channels 5 bands @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass Input Delay: 0 ~ 10ms in 0.02 Steps |
Frequency Resp: | 20Hz ~ 40kHz |
Operating Voltage | 11V ~ 16V |
Input Sens (V) RCA | 4V |
Input Sens (V) Hi | 24V |
RCA Out Voltage | 12 x 4V |
RCA Out Specs | THD+ Noise < 0.003 S/N Analog input ⧁ 108dB S/N Digital Input ⧁ 111dB |
Amp Outputs | THD+Noise 100dB | NA |
Dimensions (mm) | 241 x 180 x 50 |
Start-Stop ready | Yes |
EPS (Intelligent High-Level Input-Error Protection System) | Yes |
Finish | Gold Anodized Aluminum |
Auto Turn On via DC Offset or Signal Sensing | Yes |
Remote Turn on Output | Yes |
Clipping LED’s | No |
Built in Bluetooth | aptX |
Built In Wifi | Yes |
THD+Noise RCA | 0.003% |
S/N ratio RCA | 108dB Analog / 111dB Digital |
THD+Noise Amplifier | 0.02% |
S/N ratio Amplifier | NA |
Fuse Rating | 10A |
Input impedance: No Impedance adaptor needed | 6 Ohm High Level |
Controller | BT Wireless Player Remote, Optional Wired Panel controller w/IPS Display Screen, Wi-Fi Mobile App control |
Input Mixer | Yes |
Presets | 8 |
Software Interface | PC 32bit W7 and up |
All Pass filters at input and output EQs | Both 1st Order and 2nd Order |
Navigation Mode w/ Input Priority | Yes |
Automatic Mode Switching Mixer | Yes |
Password Available | Yes |
Analog Noise Gate | Yes |
Variable Power Off Delay | Yes |
Seven DAC rolloff choices for ESS 9038 | No |
The Goldhorn P2 DSP Pro redefines audio playback quality with its cutting-edge design and technology. It is equipped with six ES9038Q2M DAC chips, ensuring detailed and clear sound across a wide range of audio formats including DFF, DSF, WAV, FLAC, APE, AIFF, and DSD (up to 256). The device features a unique Goldhorn-designed GHA1000 chip, high precision femtosecond clock generators, and a Texas Instruments OPA2604 Operation Amp among other high-end components, guaranteeing stability and quality in audio playback.
In addition to its superior sound technology, the P2 DSP Pro offers flexible connectivity and control. It has 8 high-level inputs, 2 AUX inputs, 1 optical output, and 12 RCA outputs, making it versatile for various audio setups. The integrated professional DSP allows for detailed audio customization, including 31-band EQ adjustments, crossover frequency, and slope settings. Users can easily manage settings through panel control with an IPS display, a wireless digital remote, or an app, ensuring a user-friendly experience. With Bluetooth® 5.0 and WiFi connectivity for lossless streaming, the Goldhorn P2 DSP Pro is ideal for those seeking a top-tier, professional-grade digital player that delivers precision, clarity, and flexibility in audio playback.