1
/
of
1
Arc audio
Arc audio ks300.2
Arc audio ks300.2
Regular price
1,999.00 ₪
Regular price
Sale price
1,999.00 ₪
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Total Amplified Output Channels | 2 |
| Stereo @ 4 Ohms | 2 x 220 Watts |
| Stereo @ 2 Ohms | 2 x 400 Watts |
| Stereo @ 1 Ohms | N/A Watts |
| Bridgeable Speaker Outputs | Yes |
| Bridged @ 4 Ohms | 1 x 800 Watts |
| Bridged @ 2 Ohms | N/A |
| Other Channels @ 4 Ohms | N/A |
| Other Channels @ 2 Ohms | N/A |
| Other Channels @ 1 Ohms | N/A |
| Output Load Switch | Yes |
| Output Type | Class-GH |
| Fuse Rating | 3 x 30 Amp |
| Idle Current | 2.2A |
| Amplifier Operating Voltage Range | 10.5V - 17.1V (Start Stop Compliant to 4.5V) |
| Adjustable Class-D Switching Frequency | No |
| Built-in Fan Cooled | Yes - Variable Speed Ball Bearing Fan |
| Input Channels (Analog) | 2 |
| Input Channel Selection | N/A |
| Input Channels (Analog Type) | Balanced (RCA or Speaker Level) |
| Input Sensitivity (Analog) | 150mV - 5.25V |
| Input Impedance (Analog) | 10k Ohms |
| Input Gain Type | Analog Control (1 control for L/R channel(s)) |
| Amplifier Slave In/Out (RCA) | N/A |
| Frequency Response | 10Hz - 32kHz |
| S/N Ratio @ 1 Watt | -88dB Referenced @ 1 Watt (2V) |
| S/N Ratio @ Full Power | -113dB Reference to full power (31.5V) |
| Auto-Sense Turn-on | DC (BTL) |
| Crossover Type Ch 1/2 | HP, LP, Full (12dB Linkwitz-Riley) |
| Crossover Range Ch 1/2 | 55Hz - 500Hz |
| Crossover Type Ch 3/4 | N/A |
| Crossover Range Ch 3/4 | N/A |
| Crossover Type Ch 5/6 | N/A |
| Crossover Range Ch 5/6 | N/A |
| Bandpass Crossovers | N/A |
| Crossover/Front-end "Bypass" | N/A |
| Bass Boost | N/A |
| Onboard Diagnostics | Yes - Protection: Thermal, Under/Over Voltage, Short, DC & More |
| Clip Warning Lights | Yes |
| Compatible External Level Control | N/A |
| Dual External Control Use (Optional) | N/A |
| Remote Turn-on Pass Through | Yes |
| Cosmetic Trim Level | N/A |
| Dimensions | 10.35"(L) x 6"(W) x 2"(H) |
Share
