1
/
of
3
Arc audio
Arc audio X2 600.4
Arc audio X2 600.4
Regular price
2,399.00 ₪
Regular price
Sale price
2,399.00 ₪
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| otal Amplified Output Channels | 4 |
| Stereo @ 4 Ohms | 4 x 150 Watts (Ch 1-4) |
| Stereo @ 2 Ohms | 4 x 150 Watts (Ch 1-4) |
| Stereo @ 1 Ohms | N/A |
| Bridgeable Speaker Outputs | Yes |
| Bridged @ 4 Ohms | 2 x 300 Watts (Ch 1-4) |
| Bridged @ 2 Ohms | N/A |
| Other Channels @ 4 Ohms | N/A |
| Other Channels @ 2 Ohms | N/A |
| Other Channels @ 1 Ohms | N/A |
| Output Load Switch | N/A |
| Output Type | Class-D |
| Fuse Rating | 2 x 30 Amp |
| Idle Current | 2.6A |
| Amplifier Operating Voltage Range | 8V - 17.1V |
| Adjustable Class-D Switching Frequency | No |
| Built-in Fan Cooled | Yes - Variable Speed Ball Bearing Fan |
| Input Channels (Analog) | 2/4 |
| Input Channel Selection | 2/4 Channel |
| Input Channels (Analog Type) | Balanced (RCA or Speaker Level) |
| Input Sensitivity (Analog) | 200mV - 3.5V |
| Input Impedance (Analog) | 10k Ohms |
| Input Gain Type | Analog Control (1 control p/pair of channel L/R) |
| Amplifier Slave In/Out (RCA) | N/A |
| Frequency Response | 10Hz - 20kHz |
| S/N Ratio @ 1 Watt | TBD |
| S/N Ratio @ Full Power | TBD |
| Auto-Sense Turn-on | DC (BTL)/Signal (Ch1 Detect) |
| Crossover Type Ch 1/2 | HP, LP, Full (12dB Linkwitz-Riley) |
| Crossover Range Ch 1/2 | 50Hz - 500Hz |
| Crossover Type Ch 3/4 | HP, LP, Full, BP |
| Crossover Range Ch 3/4 | HP 50Hz - 500Hz, LP 50Hz - 500Hz,(x10 500Hz - 5kHz) |
| Crossover Type Ch 5/6 | N/A |
| Crossover Range Ch 5/6 | N/A |
| Bandpass Crossovers | Yes (Ch 3/4 only) |
| Crossover/Front-end "Bypass" | N/A |
| Bass Boost | Variable 0-12dB @ 45Hz (Ch 1/2 only) |
| Onboard Diagnostics | Yes - Protection: Thermal, Under/Over Voltage, Short, DC & More |
| Clip Warning Lights | N/A |
| Compatible External Level Control | Yes, Included (Works on Ch 1/2 only when running in LP) |
| Dual External Control Use (Optional) | N/A |
| Remote Turn-on Pass Through | N/A |
| Cosmetic Trim Level | X2 Level 2 Trim |
| Dimensions | 9.020"(L) x 6.268"(W) x 2.162"(H) |
Share
