1
/
of
6
Brax
BRAX MATRIX ML10
BRAX MATRIX ML10
Regular price
2,799.00 ₪
Regular price
Sale price
2,799.00 ₪
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Power RMS / max. | 600 / 1200 Watts | |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Resonance frequency | Fs | 35 Hz |
| Mechanical Q factor | Qms | 8.10 |
| Electrical Q factor | Qes | 0.49 |
| Total Q factor | Qts | 0.46 |
| Compliance | Cms | 241 µm/N |
| Equivalent air volume | Vas | 40 L |
| Force factor | B*I | 11.60 Tm |
| Efficiency 1 W / 1 m | SPL | 87 dB |
| Cone area | Sd | 346 cm² |
| Moving mass | Mms | 89 g |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | |
| Mechanical resistance | Rms | 2.37 kg/s |
| Voice coil diameter | ø | 65 mm / 2.6" |
| Voice coil winding height | 33 mm / 1.3" | |
| Max. linear excursion | Xmax | +/- 12.5 mm |
| Outer diameter | ø | 275 mm / 10.8" |
| Installation diameter | ø | 235 mm / 9.3" |
| Installation depth | 114 mm / 4.5" | |
| Recommended enclosure volumes | ||
| Sealed box | ||
| Net volume | 28 L | |
| Lower limiting frequency (-3dB) | 45 Hz | |
| Vented box | Not recommended | |
| Net volume | - | |
| Port diameter | ø | - |
| Port area | - | |
| Port length | - | |
| Port tuning frequency | Fb | - |
| Lower limiting frequency (-3dB) | - | |
Share
