1
/
of
1
אקסאונד
Goldhorn dsp10
Goldhorn dsp10
Regular price
2,699.00 ₪
Regular price
Sale price
2,699.00 ₪
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Model | DSP 10 |
| DSP Chip | ADAU1453 |
| DAC Chip | PCM1691 |
| ADC Chip | 2 x PCM1840 |
| Opamp | MC33078 |
| Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
| PC Connection | USB - B |
| Processing Functions | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps, Master Gain: 0 ~ 60dB, Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180, EQ filters Q 0.5 ~ 15 @ 0.1 steps, Input Mixer, Three Linking Functions: Volume Linking- Absolute or Relative, EQ Linking - Relative or Absolute, Crossover Linking - With EQ link on, Freq Link button will link crossovers |
| Output EQ | EQ bands: All Channels 31 @ ± 15dB in 0.1dB Steps, Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass |
| Crossover | Butterworth & Bessel: 6, 12, 18, 24, 30, 36, 42, 48dB / Linkwitz: 12, 24, 36dB |
| Delay | 0 ~ 20ms / 0.02ms Steps |
| XO Phase Rotation | Variable Phase shift at HP and LP filters from 0° ~ 359° |
| Input EQ | EQ bands: All Channels 5 bands @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass Input Delay: 0 ~ 10ms in 0.02 Steps |
| Frequency Resp | 20Hz ~ 40kHz |
| Operating Voltage | 10V ~ 16V |
| Input Sens (V) RCA | 3V Max |
| Input Sens (V) Hi | 16V |
| RCA Out Voltage | 10 x 6V |
| RCA Out Specs | THD+Noise < 0.003 S/N >108 |
| Amp Outputs | No Power |
| Amplifier Class | Class D |
| Dimensions (mm) | 193 x 146 x 41 |
| Start-Stop ready | Yes |
| EPS (Error Protection System) | Yes |
| Finish | Black anodized Aluminum |
| Auto Turn On via DC Offset or Signal Sensing | Yes |
| Remote Turn on Output | Yes |
| Built in Bluetooth | Yes |
| THD+Noise Amplifier | 0.03% |
| S/N ratio Amplifier | >100dB |
| THD+Noise RCA out | <0.002% |
| S/N ratio RCA out | 108dB |
| Fuse Rating | N/A |
| Input impedance | 6 Ohms |
| Controller | Optional |
| Input Mixer | Yes |
| Presets | 8 |
| Software Interface | 64bit Windows 8, Windows 8.1 or Windows 10/11 |
| Navigation Mode | Yes |
| Power off Delay | Yes Variable |
| Noise Gate (analog Input) | Yes |
| Automatic Switching Config. | Yes |
| Input EQ | 5 Bands / Chan |
| Input All Pass Filters | 1st and 2nd Order |
| Input Delay | 0 ~ 10ms / Chan |
| Variable Phase 0~360 at crossover filters | Yes |
| Output EQ | 31 All Channels |
| Hi-Shelf, Low-Shelf | Yes |
| Output All Pass filters | 31 per channel |
| Output Delay | 0 ~20ms @ .02 steps |
Share
